Panama Enterprises is the sole Canadian Distributor for Morgan Products, a company known for building precision pumps with vast applications in oil, gas, and water treatments. Over 20 years of experience supports the design and manufacture of pumps that have raised the entire industry’s standards. The quality of Morgan’s products is continually acclaimed in the field for accurate performance, minimal maintenance and long life.
A computer driven manufacturing process guarantees precision of pump dimensions resulting in accurate, trouble-free performance. Morgan Products has the widest selection of pump applications and sizes, making it easier to meet individual job specifications. A few of the most popular models suited to our Canadian applications, regulations, and weather requirements are listed.
Performance ranges of individual pumps exceed many industry standards. For example, supply pressure range from 25 to 150 PSI with a single Morgan timer and output pulses are 0 to 50 strokes per minute (SPM). Every Morgan Product is tested to ensure performance accuracy before shipment to Canada.
Building for lasting performance and easy maintenance, Morgan pumps and their stainless steel construction is highly resistant to corrosive elements and is especially recommended for offshore drilling applications. Lighter weight, fewer parts and easy assembly reduce maintenance costs and improve durability.
Competitively priced for your initial investment plus additional savings resulting from long service life and low maintenance requirements makes a Morgan pump the right choice.
PNEUMATIC CHEMICAL PUMPS FOR THE GAS AND OIL INDUSTRIES
HD Series Injectors
Model (No Timer) |
Plunger Displacement |
Pump Ratio |
Stroke Length in - cm. |
Connections All NPT Input/Output |
Maximum Discharge PSI - BAR |
Output Per Hour Gal. / Lts. |
HD187 | .2 cc | 10:1 | 1/2 - 1.27 | 1/4 -M / 1/8-F | 1000 - 68.9 | .01 - .12 / .05 - .46 |
HD187-3K | .2 cc | 30:1 | 1/2 - 1.27 | 1/4 -M / 1/8-F | 3000 - 206 | .01 - .12 / .05 - .46 |
HD187M | .2 cc | 10:1 | 1/2 - 1.27 | 1/4 -M / 1/8-F | 1000 - 68.9 | .005 - .12 / .02 - .46 |
HD187-3KM | .2 cc | 30:1 | 1/2 - 1.27 | 1/4 -M / 1/8-F | 3000 - 206 | .005 - .12 / .02 - .46 |
HD312 | 1.0 cc | 10:1 | 1.0 - 2.54 | 1/4 -M / 1/4-F | 1000 - 68.9 | .06 - .63 / .24 - 2.4 |
HD312M | 1.0 cc | 10:1 | 1.0 - 2.54 | 1/4 -M / 1/4-F | 1000 - 68.9 | .01 - .63 / .05 - 2.4 |
HD312-3K | 1.0 cc | 30:1 | 1.0 - 2.54 | 1/4 -M / 1/4-F | 3000 - 206 | .06 - .63 / .24 - 2.4 |
HD312-3KM | 1.0 cc | 30:1 | 1.0 - 2.54 | 1/4 -M / 1/4-F | 3000 - 206 | .01 - .63 / .05 - 2.4 |
HD312-5K | 1.0 cc | 50:1 | 1.0 - 2.54 | 1/4 -M / 1/4-F | 5000 - 344 | .06 - .63 / .24 - 2.4 |
HD312-5KM | 1.0 cc | 50:1 | 1.0 - 2.54 | 1/4 -M / 1/4-F | 5000 - 344 | .01 - .63 / .05 - 2.4 |
HD562 | 3.5 cc | 10:1 | 1.0 - 2.54 | 1/2 -M / 1/4-F | 1000 - 68.9 | .25 - 2.5 / 1 - 9.5 |
HD562M | 3.5 cc | 10:1 | 1.0 - 2.54 | 1/2 -M / 1/4-F | 1000 - 68.9 | .06 - 2.5 / .24 - 9.5 |
HD562-3K | 3.5 cc | 30:1 | 1.0 - 2.54 | 1/2 -M / 1/4-F | 3000 - 206 | .25 - 2.5 / 1 - 9.5 |
HD562-3KM | 3.5 cc | 30:1 | 1.0 - 2.54 | 1/2 -M / 1/4-F | 3000 - 206 | .06 - 2.5 / .24 - 9.5 |
HD562-5K | 3.5 cc | 50:1 | 1.0 - 2.54 | 1/2 -M / 1/4-F | 5000 - 344 | .25 - 2.5 / 1 - 9.5 |
HD562-5KM | 3.5 cc | 50:1 | 1.0 - 2.54 | 1/2 -M / 1/4-F | 5000 - 344 | .06 - 2.5 / .24 - 9.5 |
HD1062 | 12.8 cc | 10:1 | 1.0 - 2.54 | 3/4-M / 1/2-F | 1000 - 68.9 | 1 - 10.4 / 3.9 - 39 |
HD1062-3K | 12.8 cc | 30:1 | 1.0 - 2.54 | 3/4-M / 1/2-F | 3000 - 206 | 1 - 10.4 / 3.9 - 39 |
Notes:
All pumps require TR1 timing relay, TR2 timing relay or electric solenoid valve.
HD562-5K, HD1062, HD1062-3K requires SR4S snap action relay.
Maximum stroke rate for all pumps is 50 SPM.
Innovative pumps typically used for methanol, corrosion inhibitor, bleach, and odorant injection.
Learn MoreDouble seal plunger pumps are typically used for methanol and corrosion inhibitor injection when you also require higher volumes and higher discharge pressures.
Learn More